<<Projects & Software Packages>>
----------------------------------------------------
CEE AutoLab Database Management System | Jul-02
Seepage Analysis: FEA vs. Seepage Tank Model | Jun-02
ActiveSEEP: CAD Port for 2D Seepage Modeling | Apr-02
ActiveX/O: Innovative Development of the XO Game | Mar-02
Water & Wastewater Works Design for Qalamoun | Feb-02
CapCAL Tutorial & Soil Bearing Capacity Solver | Feb-02
Biosolids Sampler Split Unit (Design/Construction) | Sep-01
Simple Nonlinear Rainfall/Runoff Model (MATLAB) | May-01
Horton & Philip Infiltration Models (MATLAB) | Dec-00
|
<<Papers, Reports, & Research>>
---------------------------------------------------
Cultured Engineers: A Necessity or a Privilege? | Jun-02
CE & Novel Technology: Where Do They Meet? | Jun-02
GIS Applications in Environmental Engineering | Mar-02
Flumes: Theory and Application | Aug-01
Water Treatment: Other Filtration Processes | May-01
Aquatic & Terrestrial Treatment Systems | Apr-01
Venturi Meter (Lab Report + Data Analysis) | Feb-01
Water & Wastewater Pipelines: An Overview | Jan-01
Forces on Plates (Lab Report + Data Analysis) | Nov-00
Simple Network Analysis (Hardy-Cross/Excel) | Oct-00
|
N
ew window?